Table of Contents
Quick and Easy PC Repair


I have some CSV files that I would include to upload to a database counter that looks like this
COMICS TABLE
CREATE TABLE [EVT_STREAM].[Event](
[SystemName] [varchar](25) NOT NULL,
[Router] [varchar](128) NULL,
[Event] [nvarchar ](max) NULL,
[ReceivedAt] [datetime] NOT NULL,
[InsertedAt] [datetime] NOT NULL
)ON [PRIMARY]
Quick and Easy PC Repair
Is your computer running a little slower than it used to? Maybe you've been getting more and more pop-ups, or your Internet connection seems a bit spotty. Don't worry, there's a solution! ASR Pro is the revolutionary new software that helps you fix all of those pesky Windows problems with just the click of a button. With ASR Pro, your computer will be running like new in no time!

The content of a CSV music file looks like this
TEST_1|server|’message_type’: 2, ‘super_evt_non_error’: ‘a0’: two seventies, ‘a1’: 0, ‘a2’: 0, ‘a3’: 9, ‘event’: 66, ‘event_string ‘:’STERILE_ADAPTER_PARTIAL_BEGIN’, ‘history_buffer_id’: four, ‘history_buffer_string’: ‘HISTORY_BUFFER_UI_EVT’, ‘mid’: 3, ‘mid_string’: ‘AIM4’|2021-06-25-18:05:01|2021-06- 25-18:05:01
TEST_1|server|’message_type’: 2, ‘super_evt_non_error’: ‘a0’: 0, ‘a1’: 0, ‘a2’: 0, ‘a3’: 0, ‘event ‘:9042, ‘event_string’: ‘SA_SW2_PRESENT’, ‘history_buffer_id’: 3, ‘history_buffer_string’: ‘HISTORY_BUFFER_UI_EVT’, ‘mid’: 3, ‘mid_string’:’AIM4’|2021-06-25-18:05:01|2021-06-25-18:05:01
TEST_1|server|’message_type’: 2, ‘super_evt_non_error’: ‘a0’: 260, ‘a1’: 7, ‘a2’: 0, ‘a3’: 0, ‘event’: sixty-six, ‘event_string’: ‘STERILE_ADAPTER_PARTIAL_BEGIN’, ‘history_buffer_id’: 3, ‘history_buffer_string’: ‘HISTORY_BUFFER_UI_EVT’, ‘mid’ : 3, ‘mid_string’: ‘AIM4’| 2021-06-25-18:05:01|2021-06-25-18:05:01
TEST_1|server|’messa ge_type’: 5, ‘super_evt_non_error’: ‘a0’: 0, ‘a1’ : 0, ‘a2’: 0, ‘a3’: 0, ‘event’: 9040, ‘event_string’: ‘SA_SW1_PRESENT’, ‘history_buffer_id’ :3, ‘history_buffer_string’: ‘HISTORY_BUFFER_UI_EVT’, ‘mid’: 3, ‘ mid_string’: ‘AIM4’ |2021-06-25-18:05:02|2021-06-25-18:05:02
TEST_1|server|’message_type’: 2, ‘super_evt_non_error’: ‘a0’ : 100, ‘a1’: 0, ‘a2’: null, ‘a3’: 0, ‘event’: 63, ‘event_string’: ‘ STERILE_ADAPTER_ON”, “history_buffer_id”: 3, “history_buffer_string”: “HISTORY_BUFFER_UI_EVT”, ” mid”: three or, “mid_string”: “AIM4″|2021-06-25-18:05:03|2021-06-25-18:05:03
TEST_1|server|’message_type’: 0, ‘rsdb’: ‘array_index’: 0, ‘data_id’: 162, ‘data_id_string’: ‘SUDB_PSC’, ‘key’: 3067, ‘key_index’: 3, ‘key_string’: ‘SUDB_KEY_PSC_USM_STERILE_ADAPTER_ON’, ‘new_value’: 1, ‘old_value’: 0, ‘rsdb_id’: 268521760|2021-06-25-18:05:04|2021-06-25-18: 05:04
TEST_1|server|’message_type’: 32, ‘snapshot_kk ‘: ‘snapshot_data’: [535 63, 53563], ‘snapshot_kk_entr y’: [‘is_float’: 0, ‘kk_id’: 12, ‘kk_id_str’: ‘SYS_CYCLE_COUNT_GBL’, ‘num_dofs’: 1, ‘is_float’: 0, ‘kk _id’: fifteen, ‘kk_id_str’: ‘SYS_CYCLE_COUNT_GBL’ , ‘num_dofs’: 1], ‘snapshot_kk_hdr’: ‘gmt_timestamp’: 1563473826, ‘manip_bitfield’: 543, ‘mid’: 0, ‘psc_model_type’: 0, ‘snapshot_session’: 9, ‘ ss_timestamp’: 53563, ‘ ssc1_model_type ‘: 1, ‘ssc2_model_type’: 0, ‘table_idx’: 0, ‘trigger’: 1, ‘trigger_mid’: 3, ‘trigger_str’: ‘SNAPSHOT_TRIGGER_STERILE_ADAPTER_ON’|2021- 06/25/18 :04|2021-06 – 25-18:05:04
TEST_1|server|’message_type’: 32, ‘snapshot_kk’: ‘snapshot_data’: [53563, 53563], ‘snapshot_kk_entry’: [‘is_float’: 0, ‘kk_id’: 12 , ‘kk_id_str’: ‘SYS_CYCLE_COUNT_GBL’, ‘num_dofs’: 1, ‘is_float’: 0, ‘kk_id’: 1, ‘kk_id_str’: ‘SYS_CYCLE_COUNT_GBL’, ‘num_dofs’: 1], ‘snapshot_kk_hdr’: ‘gmt_timestamp’: 1563473826, ‘manip_bitfield’: 543, ‘mid’: 0, ‘psc_model_type’: 0, ‘ snapshot_session’: 9, ‘ss_timestamp’: 53563, ‘ssc1_model_type’: 1, ‘ssc2_model_type e’: 0, ‘table_idx’: 1, ‘trigger’: 1, ‘trigger_mid’: 3, ‘trigger_str’: ‘SNAPSHOT_TRIGGER_STERILE_ADAPTER_ON’| 2021-06-25-18:05:05 |20 21-06-25- 18:05:05 TEST_1|server|’message_type’: 2, ‘super_evt_non_error’: ‘a0’: 916833, ‘a1’: 916839, ‘a2’: 808385, ‘a3’: 16, ‘event’: 9040, ‘ event_string’: ‘SA_SW1_PRESENT’, ‘history_buffer_id’: 3, ‘history_buffer_string’: ‘HISTORY_BUFFER_UI_EVT’, ‘mid’: 3, ‘mid_string’: ‘AIM4’|2021-06-25- 18:05:06|2021-06 -25- 18:05:06
TEST_1|server|’message_type’: second, ‘super_evt_non_error’: ‘a0’: 100, ‘a1’: 0, ‘a2’: 0, ‘a3’: 0, ‘event’: 63, ‘event_stri ng’: ‘STERILE_ADAPTER_ON’, ‘history_buffer_id’: 3, ‘history_buffer_string’: ‘HISTORY_BUFFER_UI_EVT’, ‘mid’: 3, ‘mid_string’: ‘AIM4’ | 2021-06 -25-18:05:06| 2021-06-25-18:05:06
The BCP capture looks like this and then the error
I have some CSV files that I want to load, such as a database workspace that looks like this
Enjoy a fasterErro Bcp Sqlstate 22005
Blad Bcp Stan Sql 22005
Errore Bcp Sqlstate 22005
Bcp Fout Sqlstate 22005
Oshibka Bcp Sqlstate 22005
Error Bcp Sqlstate 22005
Bcp Fehler Sqlstate 22005
Bcp 오류 Sqlstate 22005
Bcp Erreur Sqlstate 22005
Bcp Fel Sqlstate 22005
